California Distance Learning Project (CDLP) Web Site
| Student's Name: |
Date: 09/09/10 |
Couple Says They are Guilty
| Activity | Score | Instructional Time |
|---|---|---|
| Basic Story | ||
| Full Story | Completed | 5 minutes |
| Learn New Words | ||
| Spell a Word | ||
| Matching Game | ||
| Pick an Answer | ||
| What Did You Learn? | ||
| Write an Answer | ||
| Learn More At Other Web Sites |
Healthy Families
| Activity | Score | Instructional Time |
|---|---|---|
| Basic Story | ||
| Full Story | Completed | 5 minutes |
| Video | ||
| Learn New Words | ||
| Spell a Word | ||
| Matching Game | ||
| Pick an Answer | ||
| Write an Answer | ||
| Learn More At Other Web Sites |
Drivers Caught Running Red Lights
| Activity | Score | Instructional Time |
|---|---|---|
| Basic Story | ||
| Full Story | Completed | 5 minutes |
| Learn New Words | ||
| Spell a Word | ||
| Matching Game | ||
| Pick an Answer | ||
| What Did You Learn? | ||
| Write an Answer | ||
| Learn More At Other Web Sites |
Californians Worried about Economy
| Activity | Score | Instructional Time |
|---|---|---|
| Basic Story | ||
| Full Story | Completed | 5 minutes |
| Learn New Words | ||
| Spell a Word | ||
| Matching Game | ||
| Pick an Answer | ||
| What Did You Learn? | ||
| Write an Answer | ||
| Learn More At Other Web Sites |
911 Calls
| Activity | Score | Instructional Time |
|---|---|---|
| Basic Story | ||
| Full Story | ||
| Video | Completed | 5 minutes |
| Learn New Words | ||
| Spell a Word | ||
| Matching Game | ||
| Pick an Answer | ||
| Write an Answer | ||
| Learn More At Other Web Sites |
Yosemite Car Ban
| Activity | Score | Instructional Time |
|---|---|---|
| Basic Story | ||
| Learn New Words | ||
| Spell a Word | ||
| Matching Game | ||
| Pick an Answer | ||
| What Did You Learn? | ||
| Write an Answer | ||
| Learn More At Other Web Sites |
A New Plan For a Safer Dam
| Activity | Score | Instructional Time |
|---|---|---|
| Basic Story | ||
| Full Story | ||
| Learn New Words | ||
| Spell a Word | ||
| Matching Game | ||
| Pick an Answer | ||
| What Did You Learn? | ||
| Write an Answer | ||
| Learn More At Other Web Sites |
Amusement Parks
| Activity | Score | Instructional Time |
|---|---|---|
| Basic Story | ||
| Learn New Words | ||
| Spell a Word | ||
| Matching Game | ||
| Pick an Answer | ||
| What Did You Learn? | ||
| Write an Answer | ||
| Learn More At Other Web Sites |
Family Costs are Increasing
| Activity | Score | Instructional Time |
|---|---|---|
| Basic Story | ||
| Full Story | Completed | 5 minutes |
| Learn New Words | ||
| Spell a Word | ||
| Matching Game | ||
| Pick an Answer | ||
| What Did You Learn? | ||
| Write an Answer |
W-4 Form
| Activity | Score | Instructional Time |
|---|---|---|
| Basic Story | ||
| Learn New Words | ||
| Spell a Word | ||
| Pick an Answer | ||
| What Did You Learn? | ||
| Write an Answer | ||
| Learn More At Other Web Sites |
Body Scan
| Activity | Score | Instructional Time |
|---|---|---|
| Basic Story | ||
| Full Story | Completed | 5 minutes |
| Video | ||
| Learn New Words | ||
| Spell a Word | ||
| Matching Game | ||
| Pick an Answer | ||
| Write an Answer |
Low Air Fares
| Activity | Score | Instructional Time |
|---|---|---|
| Basic Story | ||
| Learn New Words | ||
| Spell a Word | ||
| Matching Game | ||
| Pick an Answer | ||
| What Did You Learn? | ||
| Write an Answer | ||
| Learn More At Other Web Sites |
Total Instructional Time: 35 minutes
* indicates audio file was played